Purchase History for Head of Onyxia
Head of Onyxia Refresh Item |
Droprate Classic
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
01.12.19 | Tjamp | Onyxia | Classic | 65.00 |
01.12.19 | Farock | Onyxia | Classic | 90.00 |
25.11.19 | Rawi | Onyxia | Classic | 85.00 |
20.11.19 | Modtag | Onyxia | Classic | 80.00 |
17.11.19 | Flixer | Onyxia | Classic | 70.00 |
10.11.19 | Tankabot | Onyxia | Classic | 74.00 |
05.11.19 | Amazing | Onyxia | Classic | 70.00 |
03.11.19 | Minijoe | Onyxia | Classic | 61.00 |
27.10.19 | Sakkrreth | Molten Core | Classic | 90.00 |
22.10.19 | Unrl | Onyxia | Classic | 92.00 |
14.10.19 | Whoopper | Onyxia | Classic | 60.00 |
... 11 entries found |